






<
| Category | Parameter | Specification |
| Infrared Resolution | 104 × 104 | |
| Tiso View (Super Resolution) | 260 × 260 | |
| Screen Resolution | 320 × 240 | |
| Picture Resolution | 260 × 260 | |
| Frame Rate | 25 Hz | |
| NETD | 50 mK @ 25° C | |
| Field of View (FOV) | 50° | |
| × 50° | ||
| Infrared Thermal Imaging | Lens | 1.4 mm F1.1 |
| Temperature Range | -10° C~ 500° C (14° F~932° F) | |
| Temperature Accuracy | +2° Cor ‡2% of reading, whichever is greater | |
| Temperature Measurement | Supports full-screen highest point, lowest point, center point, and area temperature measurement | |
| Temperature Compensation | Supports distance compensation within 2 meters | |
| Color Palettes | Iron, White Hot, Black Hot, Rainbow, Red Hot, High Contrast, Lava, Arctic, Coldest | |
| Image Display | Screen Size | 2.8-inch LCD screen |
| Image Mode | Infrared | |
| Languages | English, French, German, Spanish, Portuguese, Russian, Arabic, Japanese, Korean, Simplified Chinese | |
| General | Interface | USB Type-C (supports charging and data transfer) |
| Battery | 2600 mAh lithium battery | |
| Operating Time | Approximately 8 hours when fully charged | |
| Operating Temperature | -10° C~+60° C (14° F~140° F) | |
| Storage Temperature | 40° C~+85° C(40° F~185° F) | |
| Capacity | 4 GB internal memory, can store over 20,000 images; can keep video recording for approximately 12 hours | |
| Storage | Image Storage Format | JPG |
| Video Recording Format | MP4R |

AWESOMENESS DELIVERED IN YOUR INBOX